RetentionistLegal status of the death penalty*
345Number of individuals currently under sentence of death
0Executions in 2022
0Executions in 2021
2Executions in 2020
2019 | Last known execution |
Hanging | Method(s) of execution |
No | Party to the International Covenant on Civil and Political Rights |
No | Party to the Second Optional Protocol to the ICCPR, aiming at the abolition of the death penalty |
Not applicable | Party to the American Convention on Human Rights |
Not applicable | Party to the Protocol to the American Convention on Human Rights to Abolish the Death Penalty |
Not applicable | UN Moratorium Resolution (2010): cosponsor |
Not applicable | UN Moratorium Resolution (2010): vote |
Not applicable | UN Moratorium Resolution (2010): has signed the Note Verbale of Dissociation |
No | UN Moratorium Resolution (2012): cosponsor |
For | UN Moratorium Resolution (2012): vote |
No | UN Moratorium Resolution (2012): has signed the Note Verbale of Dissociation |
Unclear | Does the country have a mandatory death penalty? |
2023-05-23 | Last update |
Source: Cornell Center on the Death Penalty Worldwide
*Source of classification: Amnesty International